Channel Lineups
Click on a package name to view the channel lineup for La Porte City or click here to download a printable channel lineup of all packages.
Channel | Network | Channel | Network |
---|---|---|---|
2 | KGAN CBS | 409 | KCRG ABC ![]() |
3 | LPCTV | 410 | IPTV ![]() |
4 | KPXR ION | 411 | KWKB TCT ![]() |
5 | KGAN 2.2 FOX | 418 | KCRG 9.3 CW ![]() |
7 | KWWL NBC | 499 | Weather Channel ![]() |
9 | KCRG ABC | 900-949 | Digital Music Channels |
10 | IPTV | 950 | FusionTV Tutorials |
11 | KWKB TCT | 1003 | KGAN 2.2 Quest |
18 | KCRG 9.3 CW | 1013 | KWWL 7.3 MeTV |
99 | Weather Channel | 1014 | KWWL 7.4 CourtTV |
115 | C-SPAN | 1022 | KCRG 9.2 MyNetworkTV |
116 | C-SPAN 2 | 1032 | KFXA 28.2 Charge TV |
171 | HSN | 1033 | KFXA 28.3 TBD TV |
172 | QVC | 1034 | KFXA 28.4 Stadium |
173 | ShopHQ | 1042 | KPXR 48.2 Grit |
174 | Jewelry Television | 1043 | KPXR 48.3 Bounce |
260 | EWTN | 1052 | IPTV 32.2 PBS Kids 24/7 |
261 | TBN | 1053 | IPTV 32.3 World |
380-388 | Pay Per View | 1054 | IPTV 32.4 Create |
402 | KGAN CBS ![]() | 1061 | IHSSN Games |
404 | KPXR ION ![]() | 1062 | IHSSN Games |
405 | KGAN 2.2 FOX ![]() | 1422 | KCRG 9.2 - MyNetworkTV ![]() |
407 | KWWL NBC ![]() | 1452 | IPTV 32.2 PBS Kids 24/7 ![]() |
1461 | IHSSN Games ![]() |
||
1462 | IHSSN Games ![]() |
HD Programming Fee required for HD channels.
PREMIER includes all Local Plus channels plus…
Channel | Network | Channel | Network |
---|---|---|---|
30 | ESPN | 430 | ESPN ![]() |
32 | ESPNews | 432 | ESPNews![]() |
33 | ESPN2 | 433 | ESPN-2![]() |
34 | ESPN U | 434 | ESPN U![]() |
35 | ESPN Desportes | 438 | Big Ten Network![]() |
38 | Big Ten Network | 440 | NFL Network![]() |
40 | NFL Network | 441 | *NFL RedZone![]() |
44 | Golf Channel | 444 | Golf![]() |
47 | Outdoor Channel | 447 | Outdoor Channel![]() |
50 | Fox Sports 1 | 450 | Fox Sports 1![]() |
51 | Fox Sports 2 | 451 | Fox Sports 2![]() |
61 | Big 10 Alt 1 | 461 | Big 10 Alternate 1![]() |
62 | Big 10 Alt 2 | 462 | Big 10 Alternate 2![]() |
64 | SEC Network | 464 | SEC Network![]() |
73 | FXX | 473 | FXX![]() |
75 | NewsNation | 475 | NewsNation![]() |
76 | TBS | 476 | TBS![]() |
77 | TNT | 477 | TNT![]() |
78 | FX | 478 | FX![]() |
79 | USA | 479 | USA![]() |
81 | SyFy | 481 | SyFy![]() |
82 | BET | 482 | BET![]() |
85 | A&E | 485 | A&E![]() |
86 | truTV | 486 | truTV![]() |
89 | Paramount Network | 489 | Paramount Network![]() |
91 | Comedy Central | 491 | Comedy Central![]() |
93 | E! | 493 | E!![]() |
95 | BET Her | 502 | Fox News![]() |
102 | Fox News Channel | 503 | Fox Business![]() |
103 | Fox Business Channel | 504 | CNN![]() |
104 | CNN | 505 | HLN![]() |
105 | HLN | 507 | MSNBC![]() |
107 | MSNBC | 511 | CNBC![]() |
110 | CNBC World | 512 | Newsmax![]() |
111 | CNBC | 523 | Nickelodeon![]() |
112 | Newsmax | 524 | Nick Jr![]() |
123 | Nickelodeon | 527 | Nick Toons![]() |
124 | Nick Jr | 531 | Cartoon Network![]() |
126 | Nick 2 | 533 | Disney Channel![]() |
127 | Nick Toons | 534 | Disney Jr![]() |
129 | Boomerang | 536 | Disney XD![]() |
131 | Cartoon Network | 538 | Freeform![]() |
133 | Disney | 540 | Teen Nick![]() |
134 | Disney Junior | 543 | Discovery Family Channel![]() |
136 | Disney XD | 544 | Discovery![]() |
138 | Freeform | 545 | Motortrend![]() |
140 | TeenNick | 549 | National Geographic![]() |
143 | Discovery Family Channel | 550 | Nat Geo Wild![]() |
144 | Discovery Channel | 553 | Animal Planet![]() |
149 | National Geographic | 554 | Destination America![]() |
150 | Nat Geo Wild | 555 | Science XD![]() |
153 | Animal Planet | 556 | ID![]() |
154 | Destination America | 557 | American Heroes![]() |
155 | Science Channel | 558 | CI Crime & Investigation![]() |
156 | ID | 560 | History![]() |
157 | American Heroes | 561 | Viceland![]() |
158 | CI Crime & Investigation | 563 | FYI![]() |
160 | History | 575 | Discovery Life![]() |
161 | Viceland | 577 | Lifetime![]() |
162 | Military History | 579 | Lifetime Movie Network![]() |
163 | FYI | 582 | Oxygen![]() |
175 | Discovery Life | 583 | WE![]() |
177 | Lifetime Television | 588 | OWN![]() |
178 | Lifetime Real Women | 589 | TLC![]() |
179 | Lifetime Movie Network | 590 | Bravo![]() |
182 | Oxygen | 599 | HGTV![]() |
183 | WE | 600 | Magnolia![]() |
188 | OWN | 603 | Cooking Channel![]() |
189 | TLC | 602 | Food Network![]() |
190 | Bravo | 605 | Travel Channel ![]() |
199 | HGTV | 609 | RFD TV![]() |
200 | Magnolia | 611 | Hallmark Channel![]() |
202 | Food Network | 612 | Hallmark Movie & Mysteries![]() |
203 | Cooking Channel | 614 | FX Movies![]() |
205 | Travel Channel | 620 | TV Land![]() |
209 | RFDTV | 622 | TCM![]() |
211 | Hallmark Channel | 626 | AMC![]() |
212 | Hallmark Movies & Mysteries | 627 | IFC![]() |
214 | FXM | 633 | MTV![]() |
220 | TV Land | 634 | MTV2![]() |
222 | TCM | 642 | VH1![]() |
226 | AMC | 647 | GAC Family ![]() |
227 | IFC | 648 | CMT![]() |
233 | MTV | 663 | FETV![]() |
234 | MTV2 | 746 | Sundance![]() |
235 | BET Jams | ||
236 | NickMusic | ||
242 | VH1 | ||
243 | MTV Classic | ||
244 | BET Soul | ||
247 | Great American Family | ||
248 | CMT | ||
249 | CMT Music | ||
256 | BET Gospel | ||
262 | Inspiration Network | ||
263 | FETV | ||
346 | The Sundance TV |
*NFL RedZone HD
Available on Channel 441. Requires HD Programming Fee and Subscription to Premier Package. Call (319) 342-3369 to subscribe.
HD Programming Fee required for HD channels.
Channel | Network | Channel | Network |
---|---|---|---|
300 | STARZ | 700 | STARZ![]() |
301 | STARZ Cinema | 701 | STARZ Cinema![]() |
302 | STARZ Edge | 702 | STARZ Edge![]() |
303 | STARZ Comedy | 703 | STARZ Comedy![]() |
304 | STARZ Kids & Family | 704 | STARZ Kids & Family![]() |
305 | STARZ In Black | 705 | STARZ in Black![]() |
307 | Indie Plex | 707 | IndiePlex![]() |
309 | STARZ Encore | 709 | ENCORE ![]() |
310 | STARZ Encore Classic | 710 | Encore Classic ![]() |
311 | STARZ Encore Western | 711 | Encore Western ![]() |
312 | STARZ Encore Suspense | 712 | Encore Suspense ![]() |
313 | STARZ Encore Action | 713 | Encore Action ![]() |
314 | STARZ Encore Black | 714 | Encore Black ![]() |
315 | STARZ Encore Family | 715 | Encore Family ![]() |
316 | HBO | 716 | HBO![]() |
317 | HBO 2 | 717 | HBO2![]() |
318 | HBO Signature | 718 | HBO Signature![]() |
319 | HBO Family | 719 | HBO Family![]() |
320 | HBO Comedy | 720 | HBO Comedy![]() |
321 | HBO Zone | 721 | HBO Zone![]() |
323 | Cinemax | 723 | Cinemax![]() |
324 | MoreMAX | 724 | MoreMax![]() |
325 | ActionMAX | 725 | ActionMax![]() |
326 | ThrillerMAX | 726 | ThrillerMax![]() |
327 | MAX Latino | 727 | Max Latino![]() |
328 | MovieMAX | 728 | Movie Max![]() |
329 | OuterMAX | 729 | OuterMax![]() |
330 | 5-Star MAX | 730 | 5-Star Max![]() |
333 | Showtime | 733 | Showtime![]() |
334 | Showtime 2 | 734 | Showtime2![]() |
335 | Showtime Show | 735 | Showtime Show X BET![]() |
336 | Showtime Extreme | 736 | Showtime Extreme![]() |
337 | Showtime Showcase | 737 | Showtime Showcase![]() |
338 | Showtime Family | 738 | Showtime Family Zone![]() |
339 | Showtime Women | 739 | Showtime Women![]() |
340 | Showtime Next | 740 | Showtime Next![]() |
342 | TMC | 742 | The Movie Channel![]() |
343 | TMC Xtra | 743 | TMC Xtra![]() |
348 | FLIX | 748 | Flix![]() |
HD Programming Fee required for HD channels.
Channel | Network | Channel | Network |
---|---|---|---|
928 | Music Choice 70's | ||
900 | Music Choice Hit List | 929 | Music Choice Solid Gold Oldies |
901 | Music Choice Max | 930 | Music Choice Pop & Country |
902 | Music Choice Dance/EDM | 931 | Music Choice Today's Country |
903 | Music Choice Indie | 932 | Music Choice Country Hits |
904 | Music Choice Hip-Hop and R&B | 933 | Music Choice Classic Country |
905 | Music Choice Rap | 934 | Music Choice Contemporary Christian |
906 | Music Choice Hip-Hop Classics | 935 | Music Choice Pop Latino |
907 | Music Choice Throwback Jamz | 936 | Music Choice Musica Urbana |
908 | Music Choice R&B Classics | 937 | Music Choice Mexicana |
909 | Music Choice R&B Soul | 938 | Music Choice Tropicales |
910 | Music Choice Gospel | 939 | Music Choice Romances |
911 | Music Choice Reggae | 940 | Music Choice Sounds of The Seasons |
912 | Music Choice Rock | 941 | Music Choice Stage & Screen |
913 | Music Choice Metal | 942 | Music Choice Soundscapes |
914 | Music Choice Alternative | 943 | Music Choice Smooth Jazz |
915 | Music Choice Adult Alternative | 944 | Music Choice Jazz |
916 | Music Choice Rock Hits | 945 | Music Choice Blues |
917 | Music Choice Classic Rock | 946 | Music Choice Singers & Swing |
918 | Music Choice Soft Rock | 947 | Music Choice Easy Listening |
919 | Music Choice Love Songs | 948 | Music Choice Classical Masterpieces |
920 | Music Choice Pop Hits | 949 | Music Choice Light Classical |
921 | Music Choice Party Favorites | ||
922 | Music Choice Teen Beats | ||
923 | Music Choice Kidz Only | ||
924 | Music Choice Toddler Tunes | ||
925 | Music Choice Y2K | ||
926 | Music Choice 90's | ||
927 | Music Choice 80's |
If you have any questions about FusionTV, we can help! Call Customer Service at (319) 342-3369.
All prices and programming subject to change without notice. All rates are subject to change. Applicable fees and taxes apply and are additional to these rates. Based upon credit rating, additional deposits may be required. These rates apply to services provided at a residence and used in a residential manner.